Licensed to Xpress Timing - Contractor License
                                        HY-TEK's Meet Manager 5/4/2015 11:37 AM
          AHSAA State Championship Meet 2015 - 4/30/2015 to 5/2/2015           
                           4A, 5A, 6A, 7A Divisions                            
                                Gulf Shores, Al                                
                                    Results                                    
 
Girls 100 Meter Dash 4A
=================================================================================
   4567A Rec: R 11.98  5/1/2010    Kayla Stewart, Guntersville                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Savannah Armstead            Sipsey Valle           12.72      12.14q  0.6  3 
  2 Erica Tolliver               LAMP                   12.98      12.61q  2.0  1 
  3 Shea Henry                   Trinity Wild           13.11      12.82q  2.0  1 
  4 Kristian Brown               Cleburne County        13.68      12.84q  0.6  3 
  5 Tamrah Tucker                Catholic- Montgo       12.82      12.86q  1.1  2 
  6 MaKyiah Grimes               Deshler                13.77      12.94q  1.1  2 
  7 Emily Ransum                 Cherokee County        13.84      12.99q  2.0  1 
  8 tatiyana thomas              Jacksonville           13.39      13.04q  0.6  3 
  9 Kelana Floyd                 W S Neal               13.28      13.16   0.6  3  13.156
 10 Endia Jones                  Handley                13.64      13.16   2.0  1  13.159
 11 Layken Coman                 Deshler                13.76      13.17   0.6  3 
 12 Daryl-Marie Barkley          Leeds                  13.61      13.28   1.1  2 
 13 Dimimia Garrett              Childersburg           13.68      13.32   1.1  2 
 14 Jabriana Jemison             LAMP                   13.25      13.35   1.1  2 
 15 Heather Middleton            Good Hope              13.65      13.43   2.0  1 
 16 Dazja Hankins                Deshler                13.94      13.46   0.6  3  13.451
 17 jazzmyn mcclendon            Jacksonville           14.05      13.46   2.0  1  13.456
 18 Brittany Stallworth          LAMP                   13.83      13.48   2.0  1 
 19 Erykah Jenkins               Westminster Chri       14.01      13.62   0.6  3 
 20 Greta Sanders                Satsuma                14.08      13.63   2.0  1 
 21 Alli Silas                   Hayleyville            14.20      13.96   0.6  3 
 22 Lydia Storie                 Sipsey Valle           14.05      14.02   1.1  2 
 23 Ollie Carson                 J B Pennington         14.15      14.25   1.1  2 
 
Girls 100 Meter Dash 4A
=====================================================================================
   4567A Rec: R 11.98  5/1/2010    Kayla Stewart, Guntersville                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Savannah Armstead            Sipsey Valle           12.14      12.23   1.9  10   
  2 Erica Tolliver               LAMP                   12.61      12.54   1.9   8   
  3 Tamrah Tucker                Catholic- Montgo       12.86      12.73   1.9   6   
  4 Shea Henry                   Trinity Wild           12.82      12.79   1.9   5   
  5 MaKyiah Grimes               Deshler                12.94      12.92   1.9   4   
  6 Kristian Brown               Cleburne County        12.84      13.06   1.9   3   
  7 tatiyana thomas              Jacksonville           13.04      13.13   1.9   2   
  8 Emily Ransum                 Cherokee County        12.99      13.15   1.9   1   
 
Girls 100 Meter Dash Wheelchair 4A
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Emily Frederick              Hokes Bluff            24.00      23.09   1.3   1   
 
Girls 200 Meter Dash 4A
=================================================================================
   4567A Rec: R 24.64  5/2/2014    Shelbi White, Lincoln                       
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Savannah Armstead            Sipsey Valle           26.09      26.05q -2.8  3 
  2 Erica Tolliver               LAMP                   26.81      26.60q -3.3  1 
  3 Savannah Smith               Dar                    26.39      26.71q -2.5  2 
  4 Jabriana Jemison             LAMP                   27.02      27.44q -2.5  2 
  5 Tamrah Tucker                Catholic- Montgo       26.82      27.48q -3.3  1 
  6 tatiyana thomas              Jacksonville           28.01      27.83q -3.3  1 
  7 Ebony Tolliver               LAMP                   27.18      27.90q -2.8  3 
  8 Kelana Floyd                 W S Neal               27.67      27.96q -2.5  2 
  9 Heather Middleton            Good Hope              28.20      28.24  -2.5  2 
 10 Layken Coman                 Deshler                28.20      28.29  -3.3  1 
 11 Daryl-Marie Barkley          Leeds                  28.81      28.33  -3.3  1 
 12 Alyssa Hudgins               White Plains           28.27      28.46  -2.8  3 
 13 Endia Jones                  Handley                28.41      28.61  -2.8  3 
 14 Kristian Brown               Cleburne County        28.77      28.87  -3.3  1 
 15 Erykah Jenkins               Westminster Chri       29.23      29.01  -3.3  1 
 16 Greta Sanders                Satsuma                28.82      29.36  -2.5  2 
 17 Raquel Jones                 Monroe Count           28.96      29.40  -2.8  3 
 18 Caitlin Little               North Jackson          28.89      29.49  -2.8  3 
 19 Ollie Carson                 J B Pennington         29.37      30.16  -3.3  1 
 20 Haley Etheredge              J B Pennington         30.04      30.33  -2.8  3 
 21 Lydia Storie                 Sipsey Valle           29.83      30.87  -2.5  2 
 -- MaKyiah Grimes               Deshler                27.63         FS  -2.8  3 
 -- Ansley Reynolds              Brooks                 28.76        DNF  -2.5  2 
 
Girls 200 Meter Dash 4A
=====================================================================================
   4567A Rec: R 24.64  5/2/2014    Shelbi White, Lincoln                       
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Savannah Armstead            Sipsey Valle           26.05      25.72  +0.0  10   
  2 Savannah Smith               Dar                    26.71      25.90  +0.0   8   
  3 Erica Tolliver               LAMP                   26.60      26.51  +0.0   6   
  4 Tamrah Tucker                Catholic- Montgo       27.48      27.06  +0.0   5   
  5 Kelana Floyd                 W S Neal               27.96      27.32  +0.0   4   
  6 Ebony Tolliver               LAMP                   27.90      27.37  +0.0   3   
  7 tatiyana thomas              Jacksonville           27.83      27.98  +0.0   2   
  8 Jabriana Jemison             LAMP                   27.44      28.02  +0.0   1   
 
Girls 400 Meter Dash 4A
===================================================================================
   4567A Rec: R 55.58  5/2/2014    Shelbi White, Lincoln                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Savannah Smith               Dar                    59.19      57.96   3  10   
  2 MaKyiah Grimes               Deshler              1:03.23    1:00.14   3   8   
  3 Shea Henry                   Trinity Wild         1:01.22    1:00.76   3   6   
  4 Victoria Tillman             LAMP                 1:02.24    1:01.39   3   5   
  5 Ebony Tolliver               LAMP                 1:03.23    1:02.01   3   4   
  6 Heather Middleton            Good Hope            1:04.77    1:02.33   2   3   
  7 Hallie Cox                   Dadeville HS         1:03.95    1:02.60   3   2   
  8 Kristade Swain               Childersburg         1:04.55    1:03.51   2   1   
  9 Ellen Chitty                 Ums-Wright           1:01.66    1:04.00   3 
 10 Alexis Powell                Sardis               1:05.14    1:04.15   2 
 11 Whitney Blackburn            Jacksonville         1:06.34    1:04.19   1 
 12 Greta Sanders                Satsuma              1:04.82    1:04.56   2 
 13 Katelyn Wear                 Brooks               1:05.49    1:05.30   2 
 14 Jailyn Holt                  LAMP                 1:05.84    1:05.41   1 
 15 Alyssa Hudgins               White Plains         1:03.50    1:05.49   3 
 16 Greer Lauber                 Ums-Wright           1:05.17    1:05.52   2 
 17 Kyaira Heard                 Cleburne County      1:04.87    1:05.89   2 
 18 Marley Bright                Sardis               1:07.37    1:06.08   1 
 19 Briar Poytress               White Plains         1:06.33    1:06.26   1 
 20 Caroline Teal                Oneonta              1:07.62    1:09.48   1 
 
Girls 800 Meter Run 4A
===================================================================================
   4567A Rec: R 2:17.57  5/7/2011    Kathryn Lazarchick, UMS-Wright            
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Amaris Tyynismaa             Catholic- Montgo     2:22.53    2:16.86R  2  10   
  2 Cele Moon                    Wilson               2:24.62    2:21.25   2   8   
  3 Phoebe Moon                  Wilson               2:27.32    2:24.97   2   6   
  4 Anna Hunt                    Ums-Wright           2:30.00    2:26.94   2   5   
  5 Ellie Carter                 Ums-Wright           2:30.26    2:27.34   2   4   
  6 Rachael Yergensen            St James             2:31.68    2:28.27   2   3   
  7 Cassidy Winter               West Limestone       2:30.70    2:31.45   2   2   
  8 Taylor Adams                 Wilson               2:32.34    2:33.28   2   1   
  9 Elizabeth Miles              Brooks               2:33.69    2:33.87   2 
 10 Sailor Miles                 St James             2:33.72    2:35.89   2 
 11 Isabelle Cochran             Catholic- Montgo     2:37.78    2:37.58   2 
 12 Victoria Tillman             LAMP                 2:40.51    2:39.38   1 
 13 Carly Behel                  Brooks               2:43.27    2:40.53   1 
 14 Natalie Key                  Oneonta              2:43.82    2:44.23   1 
 15 Brooke McAdams               Westminster Chri     2:34.60    2:44.24   2 
 16 Macey Wallace                Oneonta              2:48.60    2:46.15   1 
 17 Marion Steele                Hokes Bluff          2:44.68    2:46.26   1 
 18 Katie Sanders                Childersburg         2:44.72    2:47.13   1 
 19 Samantha Nicholson           Childersburg         2:46.06    2:47.92   1 
 20 Shaina Miller                Sipsey Valle         2:52.62    2:48.79   1 
 21 Mischaela Cole               Saks                 2:52.12    2:50.23   1 
 22 McKenzie Adams               Oneonta              2:49.08    2:50.61   1 
 23 Amber Willis                 Hayleyville          2:53.96    2:51.03   1 
 24 Quintessa Calhoun            Childersburg         2:44.45    2:52.48   1 
 
Girls 1600 Meter Run 4A
================================================================================
   4567A Rec: R 5:11.75  5/3/2013    Kathryn Lazarchick, UMS-Wright            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Amaris Tyynismaa             Catholic- Montgo     5:05.06    5:01.38R  10   
  2 Cele Moon                    Wilson               5:15.88    5:12.64    8   
  3 Rachael Yergensen            St James             5:26.71    5:20.03    6   
  4 Cassidy Winter               West Limestone       5:33.20    5:24.07    5   
  5 Phoebe Moon                  Wilson               5:28.67    5:32.51    4   
  6 Jordan Adams                 Wilson               5:37.17    5:36.12    3   
  7 Elizabeth Miles              Brooks               5:39.79    5:37.59    2   
  8 Ellie Carter                 Ums-Wright           5:31.67    5:43.73    1   
  9 Sailor Miles                 St James             5:39.65    5:51.61  
 10 Jaycee Biffle                Rogers               5:53.51    5:52.31  
 11 Anna Hunt                    Ums-Wright           5:52.98    5:53.03  
 12 Shelby Clemmons              Rogers               5:43.80    5:53.43  
 13 Alyson Butler                Dar                  5:55.08    5:58.51  
 14 Lauren McHan                 J B Pennington       5:57.80    6:01.07  
 15 Katelyn Stark                Catholic- Montgo     5:55.78    6:03.70  
 16 McKenzie Adams               Oneonta              6:17.57    6:20.49  
 17 Elizabeth Keefer             Jacksonville         6:25.58    6:21.00  
 18 Shamya Black                 Dadeville HS         6:18.78    6:22.15  
 19 Katie Sanders                Childersburg         6:20.55    6:23.33  
 20 Marion Steele                Hokes Bluff          6:21.63    6:23.38  
 21 Amber Willis                 Hayleyville          6:25.03    6:30.49  
 22 Kirsta Murphree              J B Pennington       6:33.17    6:38.56  
 23 Brianne Balasky              Hamilton             6:36.83    6:48.27  
 24 Brianna Roberts              Cleburne County      6:22.56    6:55.86  
 
Girls 3200 Meter Run 4A
================================================================================
   4567A Rec: R 11:16.06  5/3/2014    Rachael Yergensen, St James              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Amaris Tyynismaa             Catholic- Montgo    11:00.45   10:53.15R  10   
  2 Rachael Yergensen            St James            11:21.84   11:19.88    8   
  3 Cassidy Winter               West Limestone      12:05.70   11:24.49    6   
  4 Cele Moon                    Wilson              11:43.64   11:26.92    5   
  5 Rebecca Hearn                Jacksonville        12:04.80   11:50.53    4   
  6 Sailor Miles                 St James            12:15.43   12:12.53    3   
  7 Ellie Carter                 Ums-Wright          12:28.90   12:26.51    2   
  8 Jordan Adams                 Wilson              12:28.00   12:28.93    1   
  9 Shelby Clemmons              Rogers              12:32.23   12:32.93  
 10 Alyson Butler                Dar                 12:40.65   12:45.96  
 11 Pernille Lyssand             St James            12:36.86   12:50.95  
 12 Jaycee Biffle                Rogers              12:48.03   12:52.66  
 13 Lauren McHan                 J B Pennington      13:29.54   12:56.12  
 14 Abigail Thomas               Straughn            13:00.78   13:12.22  
 15 Katelyn Stark                Catholic- Montgo    13:15.16   13:17.47  
 16 Mackenzie LeGrand            Trinity Wild        12:50.49   13:23.77  
 17 Mary Shelton                 Jacksonville        14:25.42   14:01.39  
 18 Kirsta Murphree              J B Pennington      14:13.36   14:02.51  
 19 Marion Steele                Hokes Bluff         14:50.17   14:08.41  
 20 Aly Donaldson                Hayleyville         14:08.66   14:16.60  
 21 Shaina Miller                Sipsey Valle        14:36.56   14:25.94  
 
Girls 100 Meter Hurdles 4A
=================================================================================
   4567A Rec: R 14.40  5/3/2013    Raven Stewart, Guntersville                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ellen Chitty                 Ums-Wright             16.86      16.93q -1.2  3 
  2 jazzmyn mcclendon            Jacksonville           17.27      17.05q  0.3  2 
  3 Lauren Williams              Brooks                 17.30      17.08q -0.1  1 
  4 Tylynn Register              Hokes Bluff            17.29      17.52q -0.1  1 
  5 Hannah Reid                  Ums-Wright             18.09      17.93q  0.3  2 
  6 Ansley Reynolds              Brooks                 17.84      17.95q  0.3  2 
  7 Leah Williams                Sardis                 18.18      18.11q -0.1  1 
  8 Zikieria Norris              Dadeville HS           18.41      18.44q -0.1  1 
  9 Hannah Neill                 J B Pennington         18.67      18.50  -0.1  1 
 10 malieah patterson            Jacksonville           18.67      18.63  -0.1  1 
 11 Meredith King                J B Pennington         18.80      18.66   0.3  2 
 12 Deshana Johnson              Dadeville HS           18.60      18.92  -1.2  3 
 13 Helen Gray Parker            Ums-Wright             18.46      19.10   0.3  2  19.092
 14 Morgan Killen                Rogers                 18.60      19.10   0.3  2  19.094
 15 Jordon Tidwell               Brooks                 18.56      19.17  -1.2  3 
 16 Georgina Fuhrmann            Saks                   19.49      19.44  -0.1  1 
 17 Harlie Smith                 Rogers                 19.28      19.51   0.3  2 
 18 Erin Scott                   Rogers                 19.16      19.66  -1.2  3 
 19 Iesha Bradford               White Plains           19.27      19.98  -1.2  3 
 20 Raquel Jones                 Monroe Count           20.65      20.31  -0.1  1 
 21 Kara Tingle                  Good Hope              26.75      20.60  -1.2  3 
 22 Misty Absher                 J B Pennington         22.57      22.26   0.3  2 
 
Girls 100 Meter Hurdles 4A
=====================================================================================
   4567A Rec: R 14.40  5/3/2013    Raven Stewart, Guntersville                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 jazzmyn mcclendon            Jacksonville           17.05      16.43  +0.0  10   
  2 Tylynn Register              Hokes Bluff            17.52      16.87  +0.0   8   
  3 Lauren Williams              Brooks                 17.08      17.19  +0.0   6   
  4 Ellen Chitty                 Ums-Wright             16.93      17.61  +0.0   5   
  5 Ansley Reynolds              Brooks                 17.95      17.72  +0.0   4   
  6 Hannah Reid                  Ums-Wright             17.93      17.79  +0.0   3   
  7 Zikieria Norris              Dadeville HS           18.44      18.22  +0.0   2   
  8 Leah Williams                Sardis                 18.11      18.41  +0.0   1   
 
Girls 300 Meter Hurdles 4A
===================================================================================
   4567A Rec: R 44.13  5/1997      Elizabeth Finley, Handley                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ellen Ray Chitty             Ums-Wright             47.97      47.70   3  10   
  2 Quintessa Calhoun            Childersburg           48.89      48.54   3   8   
  3 Deshana Johnson              Dadeville HS           50.36      48.90   3   6   
  4 Tylynn Register              Hokes Bluff            51.79      49.04   3   5   
  5 Heather Middleton            Good Hope              53.82      49.65   2   4   
  6 Helen Gray Parker            Ums-Wright             50.65      49.82   3   3   
  7 Ansley Reynolds              Brooks                 50.78      50.64   3   2   
  8 Jaylah Swain                 Childersburg           53.37      50.79   2   1   
  9 Amanda Meadows               Trinity Wild           52.46      50.89   2 
 10 Zikieria Norris              Dadeville HS           49.90      50.92   3 
 11 malieah patterson            Jacksonville           52.50      50.95   2 
 12 Sarah Elizabeth Atkins       LAMP                   52.17      52.61   3 
 13 Lauren Williams              Brooks                 52.30      52.68   2 
 14 Morgan Killen                Rogers                 53.68      52.90   2 
 15 Zion Dansby                  Saks                   53.97      53.01   2 
 16 Hannah Neill                 J B Pennington         54.17      54.21   1 
 17 Haley Etheredge              J B Pennington         54.09      54.30   1 
 18 Cooper Leland                Ums-Wright             54.98      55.59   1 
 19 Natalie Key                  Oneonta                54.08      55.67   1 
 20 Courtney Hobbs               Handley                54.64      55.93   1 
 
Girls 4x100 Meter Relay 4A
============================================================================
   4567A Rec: R 48.87  5/9/2009    Anniston, Anniston                          
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lamp                                                50.76      50.66q  3 
  2 Ums-Wright                                          51.31      51.73q  2 
  3 Handley                                             52.32      52.28q  1 
  4 Jacksonville                                        53.09      52.78q  2 
  5 Deshler                                             53.29      53.38q  3 
  6 Childersburg                                        53.19      53.58q  3 
  7 Brooks                                              55.32      54.13q  2 
  8 Sardis                                              55.61      55.46q  2 
  9 Cherokee County                                     56.22      55.68   3 
 10 Dar                                                 55.47      55.79   1 
 11 Rogers                                              56.39      55.91   2 
 12 Westminster Christian                               55.70      56.57   3 
 13 Hokes Bluff                                         56.57      56.58   3 
 14 White Plains                                        55.33      56.94   1 
 15 W S Neal                                            57.06      57.14   2 
 16 Leeds                                               56.23      57.61   2 
 17 Locust Fork                                         57.24      57.79   1 
 18 St James                                            56.28      58.06   1 
 19 Hamilton                                            58.59      58.61   1 
 20 Oneonta                                           1:01.66    1:00.32   2 
 -- Trinity Wildcats                                    56.54        DNF   3 
 -- Cleburne County                                     52.97         DQ   1  Zone 1 early
 -- J B Pennington                                      56.34         DQ   1  zone 3 early
 -- Hayleyville                                       1:04.50         DQ   3  zone 1 early
 
Girls 4x100 Meter Relay 4A
================================================================================
   4567A Rec: R 48.87  5/9/2009    Anniston, Anniston                          
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Lamp                                                50.66      50.20   10   
  2 Ums-Wright                                          51.73      52.01    8   
  3 Childersburg                                        53.58      52.41    6   
  4 Deshler                                             53.38      52.64    5   
  5 Jacksonville                                        52.78      53.12    4   
  6 Handley                                             52.28      54.20    3   
  7 Brooks                                              54.13      54.32    2   
 -- Sardis                                              55.46         DQ   Zone 1 Early
 
Girls 4x400 Meter Relay 4A
===================================================================================
   4567A Rec: R 4:08.73  5/2006      Guntersville, Guntersville                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lamp                                              4:30.45    4:14.22   3  10   
  2 Ums-Wright                                        4:24.77    4:16.68   3   8   
  3 Dadeville HS                                      4:25.16    4:19.33   3   6   
  4 Cleburne County                                   4:33.05    4:27.06   3   5   
  5 Brooks                                            4:32.58    4:28.83   3   4   
  6 Wilson                                            4:32.53    4:29.63   3   3   
  7 Catholic- Montgomery                              4:39.37    4:35.44   2   2   
  8 White Plains                                      4:38.75    4:35.52   2   1   
  9 Cherokee County                                   4:44.03    4:36.18   2 
 10 Trinity Wildcats                                  4:45.53    4:36.20   1 
 11 Deshler                                           4:40.25    4:37.32   2 
 12 Elmore County                                     4:41.63    4:37.47   2 
 13 Sardis                                            4:36.34    4:38.24   3 
 14 J B Pennington                                    4:43.84    4:40.97   2 
 15 Saks                                              4:36.37    4:41.00   3 
 16 Jacksonville                                      4:46.96    4:41.60   1 
 17 Hamilton                                          4:41.34    4:42.61   2 
 18 Hokes Bluff                                       4:45.31    4:42.87   1 
 19 Handley                                           4:44.03    4:45.11   2 
 20 North Jackson                                     4:44.19    4:46.91   1 
 21 Oneonta                                           4:54.82    4:51.86   1 
 22 Rogers                                            4:49.33    4:53.60   1 
 
Girls 4x800 Meter Relay 4A
================================================================================
   4567A Rec: R 10:04.40  5/3/2013    UMS-Wright, UMS-Wright                   
    School                                               Seed     Finals  Points
================================================================================
  1 Wilson                                           10:02.75    9:55.80R  10   
  2 Ums-Wright                                       11:15.92   10:12.67    8   
  3 St James                                         10:38.86   10:17.82    6   
  4 Catholic- Montgomery                             10:46.20   10:20.08    5   
  5 West Limestone                                   10:42.78   10:28.37    4   
  6 Brooks                                           10:57.44   10:46.24    3   
  7 Dadeville HS                                     11:09.88   11:02.64    2   
  8 Lamp                                             11:40.00   11:03.05    1   
  9 Rogers                                           11:03.93   11:06.13  
 10 Jacksonville                                     11:23.69   11:07.36  
 11 Cherokee County                                  11:25.41   11:10.73  
 12 Westminster Christian                            11:16.16   11:16.35  
 13 Trinity Wildcats                                 11:33.07   11:19.94  
 14 Hamilton                                         11:41.53   11:26.99  
 15 Sardis                                           11:46.63   11:31.94  
 16 Childersburg                                     11:49.43   11:33.91  
 17 Elmore County                                    11:48.04   11:34.01  
 18 Hokes Bluff                                      11:33.89   11:34.43  
 19 Oneonta                                          11:38.69   11:40.37  
 20 Dar                                              11:59.57   11:44.93  
 21 J B Pennington                                   12:05.54   11:50.18  
 22 Hayleyville                                      12:26.56   12:05.77  
 23 Handley                                          12:18.66   12:08.58  
 
Girls High Jump 4A
==========================================================================================
   4567A Rec: R 5-06.50  5/1998      Meredith George, Boaz                     
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Gracie Hunt                  Ums-Wright           5-04.00    5-02.00      1.57m  10   
  2 Savannah Smith               Dar                  5-00.00    5-02.00      1.57m   8   
  3 Morgan Newton                Dar                  4-08.00    4-10.00      1.47m   6   
  4 Taylor Adams                 Wilson               4-08.00    4-08.00      1.42m   5   
  5 Ashlyn Adkins                Locust Fork          4-08.00    4-08.00      1.42m   4   
  6 Cassie Taylor                Dar                  4-06.00    4-06.00      1.37m   2.50
  6 Rose Brutkiewicz             Ums-Wright           4-08.00    4-06.00      1.37m   2.50
  8 Haley Etheredge              J B Pennington       4-06.00    4-06.00      1.37m   1   
  9 Ollie Carson                 J B Pennington       4-06.00    4-06.00      1.37m 
 10 Jasmine Kimble-Finley        Handley              4-06.00    4-06.00      1.37m 
 11 Macey Wallace                Oneonta              4-08.00    4-04.00      1.32m 
 11 jazzmyn mcclendon            Jacksonville         4-04.00    4-04.00      1.32m 
 11 Rachel Hiebel                Brooks               4-02.00    4-04.00      1.32m 
 11 Erin McCord                  Cherokee County      4-02.00    4-04.00      1.32m 
 11 Alex Nabors                  Rogers               4-02.00    4-04.00      1.32m 
 11 Brittney Hale                Brooks               4-04.00    4-04.00      1.32m 
 11 Courtney Hobbs               Handley              4-04.00    4-04.00      1.32m 
 11 Keoshane Allen               Handley              4-04.00    4-04.00      1.32m 
 11 Madison Tidwell              Brooks               4-06.00    4-04.00      1.32m 
 11 Alli Temple                  Hayleyville          4-04.00    4-04.00      1.32m 
 11 August Dageforde             Elmore County        4-04.00    4-04.00      1.32m 
 22 Shelby Ziegler               Danville             4-04.00    4-02.00      1.27m 
 -- Shaquita Calhoun             Childersburg         4-02.00         NH            
 -- Brooke Dawson                Rogers               4-04.00         NH            
 
Girls Pole Vault 4A
==========================================================================================
   4567A Rec: R 12-01.50  5/2/2014    Rose Brutkiewicz, UMS-Wright             
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Rose Brutkiewicz             Ums-Wright          11-00.00   11-03.00      3.42m  10   
  2 Ansley Reynolds              Brooks               9-06.00   10-06.00      3.20m   8   
  3 Morgan Killen                Rogers               7-06.00    8-00.00      2.43m   5.50
  3 Mikayla Vandiver             Brooks               8-06.00    8-00.00      2.43m   5.50
  5 Lindsey Killen               Rogers               7-06.00    7-00.00      2.13m   4   
  6 Morgan Newton                Dar                  6-06.00    6-00.00      1.82m   3   
 -- Alyssa Bolt                  Dar                  6-00.00         NH            
 
Girls Long Jump 4A
===============================================================================================
   4567A Rec: R 19-05.75  5/2003      Edra Finley, UMS Wright                  
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Gracie Hunt                  Ums-Wright          16-02.00   16-10.75   3.3     5.14m  10   
  2 Shea Henry                   Trinity Wild        16-08.00   16-07.25   4.0     5.06m   8   
  3 Savannah Smith               Dar                 16-03.00   16-06.50   2.3     5.04m   6   
  4 Aryon McDowell               Ums-Wright          15-08.00   16-00.50   4.0     4.88m   5   
  5 Ariana Jackson               Childersburg        14-02.00   15-06.50   4.0     4.73m   4   
  6 Saniyah Wilson               Childersburg        15-08.50   15-04.50   3.5     4.68m   3   
  7 Morgan Newton                Dar                 15-03.50   15-03.00   3.0     4.64m   2   
  8 Jasmine Kimble-Finley        Handley             14-08.50   14-10.75   3.0     4.54m   1   
  9 Madison Hardiman             Westminster Chri    14-08.00   14-10.00   2.6     4.52m 
 10 Dimimia Garrett              Childersburg        14-07.00   14-05.25   1.9     4.40m 
 11 Amanda Meadows               Trinity Wild        14-04.00   14-04.00   3.8     4.36m 
 12 Tylynn Register              Hokes Bluff         15-06.50   14-03.50   4.4     4.35m 
 13 Ashlyn Adkins                Locust Fork         13-11.50   14-03.25   1.4     4.34m 
 14 Sarah Francis Phillips       Ums-Wright          14-09.00   14-01.00   3.3     4.29m 
 15 Keoshane Allen               Handley             14-10.50   13-11.75   4.6     4.26m 
 16 Mallory Ledbetter            Oak Grove           13-10.50   13-10.00   2.9     4.21m 
 17 Madison Tidwell              Brooks              14-06.00   13-05.50   2.0     4.10m 
 18 Briley Morris                Danville            14-04.00   13-04.25   4.3     4.07m 
 19 Hannah Allen                 Trinity Wild        14-06.00   13-02.50   3.0     4.02m 
 20 Lydia Storie                 Sipsey Valle        14-02.50   13-01.50   2.6     4.00m 
 -- Kaitlyn Belue                Brooks              14-09.00       FOUL                 
 
Girls Triple Jump 4A
===============================================================================================
   4567A Rec: R 39-01.75  5/4/2013    Raven Stewart, Guntersville              
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Gracie Hunt                  Ums-Wright          34-08.00   35-02.25  -0.3    10.72m  10   
  2 Aryon McDowell               Ums-Wright          34-00.50   33-10.00  -1.7    10.31m   8   
  3 Tylynn Register              Hokes Bluff         32-07.00   33-04.25  -0.4    10.16m   6   
  4 Jasmine Kimble-Finley        Handley             32-09.00   32-01.25  -2.5     9.78m   5   
  5 Saniyah Wilson               Childersburg        31-09.00   31-05.00  -1.5     9.57m   4   
  6 keely templeton              Danville            30-06.00   30-02.25  -0.4     9.20m   3   
  7 Brittney Hale                Brooks              29-08.50   30-02.25  -0.3     9.20m   2   
  8 Haleigh Cashman              Hokes Bluff         29-11.50   29-10.50  -1.2     9.10m   1   
  9 Briley Morris                Danville            30-02.25   29-08.75  -2.6     9.06m 
 10 Ragan Stanfield              Dar                 30-01.50   28-11.25  -0.7     8.82m 
 11 kelsey ervin                 Jacksonville        28-10.00   28-10.75  -0.5     8.80m 
 11 Kasey Glasscock              Danville            28-07.00   28-10.75   NWI     8.80m 
 13 Hope Demaranville            Elmore County       29-00.50   28-10.00  -2.3     8.78m 
 14 Hannah Allen                 Trinity Wild        29-01.75   28-02.50  -3.7     8.59m 
 15 Latia McRath                 Saks                29-02.50   28-01.00  +0.0     8.55m 
 16 Alyssa Bolt                  Dar                 28-03.25   27-11.25  -2.8     8.51m 
 17 Regan Self                   Handley             29-06.00   27-09.00  -3.7     8.45m 
 18 A.K. Thompson                Brooks              29-11.25   27-07.00  -1.6     8.40m 
 19 Dannah Mullaraphy            Hayleyville         26-10.50   27-04.25  -1.2     8.33m 
 20 Jordon Tidwell               Brooks              28-02.50   27-00.50  -1.4     8.24m 
 21 Alex Coffman                 Hokes Bluff         28-03.50   27-00.00  -2.5     8.22m 
 22 Natalie Key                  Oneonta             29-01.25   26-04.25  -2.4     8.03m 
 23 Cooper Leland                Ums-Wright          28-08.50   26-04.00  -2.0     8.02m 
 -- Hannah White                 St James            29-02.50       FOUL                 
 
Girls Shot Put 4A
==========================================================================================
   4567A Rec: R 38-11.50  5/1993      Nikita Burnette, Lincoln                 
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Esherika Hawkins             Munford             35-01.50   37-05.00     11.40m  10   
  2 Erin Jewell                  Brooks              36-04.50   36-03.00     11.04m   8   
  3 Sarah Morris                 Ums-Wright          34-03.25   34-02.75     10.43m   6   
  4 Maura Crook                  Ums-Wright          32-08.00   33-04.00     10.16m   5   
  5 Ashley Scott                 Ums-Wright          30-05.00   32-09.25      9.98m   4   
